CA Final Syllabus 2026 (New Scheme)
Complete group-wise syllabus for all 6 CA Final papers under the ICAI new scheme. Applicable for November 2026 and all upcoming exams.
Exam Overview
Passing: 40% per paper + 50% aggregate per group. Paper 6 (IBS) is 4 hours. Groups can be cleared separately.
Group 1 — Papers 1, 2, 3
Financial Reporting
100 marks | 3 hours| Section | Topics | Weightage |
|---|---|---|
| I. Framework | Ind AS framework, Division II of Schedule III, conceptual framework | 10-15% |
| II. Revenue | Ind AS 115 (Revenue from Contracts with Customers) | 5-10% |
| III. Assets & Liabilities | Ind AS 2, 16, 116 (Leases), 23, 36 (Impairment), 38, 40, 105, 19, 37, 12, 21 | 15-25% |
| IV. Disclosures | Ind AS 24, 33 (EPS), 108, 20, 102 (Share Based Payment), 41 | 15-20% |
| V. Financial Instruments | Ind AS 32, 109, 107, derivatives, hedge accounting | 10-15% |
| VI. Group Accounting | Ind AS 103, 110, 111, 27, 28, 112 (consolidation, joint arrangements) | 10-20% |
| VII. First Time Adoption | Ind AS 101 | 5-10% |
| VIII. Analysis & Ethics | Financial statement analysis, ethics, technology in accounting | 5-10% |
Advanced Financial Management
100 marks | 3 hours| Section | Topics | Weightage |
|---|---|---|
| I. Financial Policy & Risk | Corporate strategy, risk management, VAR, advanced capital budgeting | 8-15% |
| II. Security Analysis & Portfolio | Fundamental/technical analysis, EMH, valuation, portfolio, alternatives | 20-30% |
| III. Derivatives & Forex | Securitization, forwards/futures/options, Black-Scholes, swaps, forex | 20-30% |
| IV. International FM | International capital budgeting, GIFT City, interest rate risk, FRA | 20-25% |
| V. Business Valuation | Valuation models, EVA/MVA, startup valuation, ESG impact | 10-15% |
| VI. M&A & Startup Finance | Mergers, takeovers, LBO, SPACs, startup finance | 2-5% |
Advanced Auditing, Assurance and Professional Ethics
100 marks | 3 hours| Section | Topics | Weightage |
|---|---|---|
| I. Standards on Auditing | SQC 1, SA 220-720, SRS 4400-4410, SRE 2400-2410, SAE 3400-3420 | 45-55% |
| II. Digital Auditing | CAAT, data analytics, AI in auditing, remote auditing | 3-6% |
| III. Specialised Audits | Group audits, banks, NBFCs, PSUs, internal audit, due diligence, forensic | 17-24% |
| IV. Emerging Areas | SDGs, ESG assurance | 3-6% |
| V. Professional Ethics | IESBA Code, CA Act 1949, fundamental principles, threats/safeguards | 17-24% |
Group 2 — Papers 4, 5, 6
Direct Tax Laws & International Taxation
100 marks | 3 hours| Section | Topics | Weightage |
|---|---|---|
| I. Computation of Tax | Comprehensive computation, special regimes, trusts, GAAR, digital taxation | 40-45% |
| II. Tax Administration | TDS/TCS, assessment, appeals, DRP, penalties, tax audit (Sec 44AB) | 20-30% |
| III. International Taxation | Transfer pricing, NR taxation, DTAA, advance ruling, OECD/UN models, BEPS | 30-35% |
Indirect Tax Laws
100 marks | 3 hours| Section | Topics | Weightage |
|---|---|---|
| I. GST - Supply & Levy | Supply, charge of GST, exemptions, place/time of supply | 15-20% |
| II. GST - ITC & Registration | Value of supply, ITC, ITC reversal, registration | 10-15% |
| III. GST - Compliance | Tax invoice, e-way bill, payment, returns, refund | 10-15% |
| IV. GST - Assessment & Demands | Assessment, audit, search/seizure, demands, appeals, penalties | 20-25% |
| V. Customs Law | Levy, duties, classification, valuation, import/export, warehousing, drawback | 15-20% |
| VI. Foreign Trade Policy | FTP 2023, export promotion, deemed exports, EOU, SEZ | 5-10% |
Integrated Business Solutions (IBS)
100 marks | 4 hoursUnique format: Paper 6 is a 4-hour multi-disciplinary case study paper. Unlike other papers, it has no fixed syllabus sections. Instead, it tests your ability to apply knowledge from all CA subjects to real-world business scenarios.
Subjects Integrated:
Upcoming CA Final Exams
Related Resources
Frequently Asked Questions
What are the 6 papers in CA Final new syllabus?
Group 1: Paper 1 (Financial Reporting), Paper 2 (Advanced Financial Management), Paper 3 (Advanced Auditing). Group 2: Paper 4 (Direct Tax Laws & International Taxation), Paper 5 (Indirect Tax Laws), Paper 6 (Integrated Business Solutions).
What is Paper 6 IBS in CA Final?
Paper 6 (Integrated Business Solutions) is a 4-hour case study paper that integrates all CA subjects. It tests real-world application of FR, Auditing, Tax, FM, Strategic Management, and Professional Ethics through multi-disciplinary case scenarios.
When is CA Final November 2026 exam?
Group I: 2nd, 4th & 6th November 2026. Group II: 9th, 11th & 13th November 2026. Registration: 6-19 July 2026.
Is CA Final exam pattern changed for 2026?
The new syllabus (from May 2024) has 6 papers instead of 8. Papers 1-5 are 3 hours with 70% descriptive + 30% MCQ. Paper 6 (IBS) is a new 4-hour case study paper. Old subjects like SCMPE and ISCA were restructured.
What is the passing criteria for CA Final?
Minimum 40% in each paper (40/100) AND 50% aggregate per group (150/300). Groups can be cleared separately. Total: 600 marks across 6 papers.